Growing food businesses. Stepping out of seasonal volumes into year-round shelf-stable product.
11–19 kg / cycle
Compare at a glance
Open the full comparison →| LIO 140 | FrostX 15 | LEO-010L | AMARU 7 | AMARU 7 Lite | LIO 140 Pro | LIO 140 L | |
|---|---|---|---|---|---|---|---|
| Batch capacity | 12 kg | 15 kg | 15 kg | 15 kg | 15 kg | 18 kg | 18 kg |
| Total shelf area | 1.5 m² | 1.32 m² | 1.3 m² | 1.1 m² | 1.1 m² | 2.54 m² | 2.54 m² |
| Shelf spacing | 57 mm | 33 mm | 28 mm | 35 mm | 35 mm | 37 mm | 37 mm |
| Shelves | 6 | 7 | 7 | 7 | 7 | 10 | 10 |
| Power connection | 400 V 3-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 400 V 3-phase | 400 V 3-phase |
| Warranty | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year |
| Price (from) | €8.950 | €13.580 | €17.180 | €17.249 | €13.339 | €11.130 | €9.980 |







